@holger80 发表了一篇有趣的帖子。大家都知道,STEEM有个用户等级称呼,他们分别是:浮游生物,小鱼,海豚,小鲸和大鲸。@holger80按照每个等级占有的比例给其他SCOT社群也设定了等级.
What is the amount of staked tokens to became a Minnow, Dolphin, Orca or Whale for a Scot Tribe - 2019-07-09?
我们来看看,各个SCOT社群的等级。
ACTNEARN
https://www.actnearn.com/
Staked token: 1772468.97 ACTNEARN
Rank | ACTNEARN | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 10 (10.2 %) | 13.29 (0.0 %) |
Minnow | 4.48 | 10 (10.2 %) | 180.13 (0.0 %) |
Dolphin | 44.80 | 20 (20.4 %) | 2977.04 (0.2 %) |
Orca | 448.02 | 30 (30.6 %) | 51774.50 (2.9 %) |
Whale | 4480.20 | 28 (28.6 %) | 1717524.01 (96.9 %) |
BLQ
Staked token: 140509.39 BLQ
http://bloque64.com/
Rank | BLQ | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 0 (0.0 %) | 0.00 (0.0 %) |
Minnow | 0.36 | 2 (5.6 %) | 1.80 (0.0 %) |
Dolphin | 3.55 | 4 (11.1 %) | 63.08 (0.0 %) |
Orca | 35.52 | 13 (36.1 %) | 2125.70 (1.5 %) |
Whale | 355.16 | 17 (47.2 %) | 138318.80 (98.4 %) |
SPT
Staked token: 13028299.45 SPT
https://www.splintertalk.io/
Rank | SPT | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 67 (16.8 %) | 591.79 (0.0 %) |
Minnow | 32.93 | 83 (20.9 %) | 12431.17 (0.1 %) |
Dolphin | 329.31 | 104 (26.1 %) | 129056.93 (1.0 %) |
Orca | 3293.11 | 59 (14.8 %) | 714157.44 (5.5 %) |
Whale | 32931.12 | 85 (21.4 %) | 12172062.12 (93.4 %) |
LASSECASH
Staked token: 1307662.60 LASSECASH
https://www.lassecash.com/
Rank | LASSECASH | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 1 (3.6 %) | 1.74 (0.0 %) |
Minnow | 3.31 | 2 (7.1 %) | 27.47 (0.0 %) |
Dolphin | 33.05 | 7 (25.0 %) | 769.56 (0.1 %) |
Orca | 330.53 | 6 (21.4 %) | 6896.97 (0.5 %) |
Whale | 3305.33 | 12 (42.9 %) | 1299966.86 (99.4 %) |
AAA
Staked token: 100006696.45 AAA
https://www.triplea.reviews/
Rank | AAA | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 49 (19.8 %) | 2580.75 (0.0 %) |
Minnow | 252.78 | 42 (17.0 %) | 46411.86 (0.0 %) |
Dolphin | 2527.83 | 57 (23.1 %) | 637436.67 (0.6 %) |
Orca | 25278.30 | 50 (20.2 %) | 5611371.26 (5.6 %) |
Whale | 252782.98 | 49 (19.8 %) | 93708895.92 (93.7 %) |
MOT
Staked token: 242339.42 MOT
https://mediaofficials.io/
Rank | MOT | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 0 (0.0 %) | 0.00 (0.0 %) |
Minnow | 0.61 | 1 (5.0 %) | 2.00 (0.0 %) |
Dolphin | 6.13 | 3 (15.0 %) | 75.09 (0.0 %) |
Orca | 61.26 | 2 (10.0 %) | 337.30 (0.1 %) |
Whale | 612.55 | 14 (70.0 %) | 241925.03 (99.8 %) |
SPORTS
Staked token: 2772226.60 SPORTS
https://www.sportstalksocial.com/
Rank | SPORTS | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 33 (10.7 %) | 33.50 (0.0 %) |
Minnow | 7.01 | 33 (10.7 %) | 906.09 (0.0 %) |
Dolphin | 70.07 | 47 (15.3 %) | 12725.70 (0.5 %) |
Orca | 700.72 | 97 (31.6 %) | 277709.90 (10.0 %) |
Whale | 7007.25 | 97 (31.6 %) | 2480851.41 (89.5 %) |
PAL
Staked token: 2219509.72 PAL
http://minnowsupportproject.org/
Rank | PAL | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 276 (12.5 %) | 471.18 (0.0 %) |
Minnow | 5.61 | 325 (14.8 %) | 9286.89 (0.4 %) |
Dolphin | 56.10 | 1041 (47.3 %) | 245211.00 (11.0 %) |
Orca | 561.02 | 508 (23.1 %) | 737767.95 (33.2 %) |
Whale | 5610.17 | 53 (2.4 %) | 1226772.70 (55.3 %) |
SCT
Staked token: 1448339.48 SCT
https://www.steemcoinpan.com/
Rank | SCT | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 99 (25.0 %) | 90.76 (0.0 %) |
Minnow | 3.66 | 80 (20.2 %) | 1244.25 (0.1 %) |
Dolphin | 36.61 | 81 (20.5 %) | 11462.62 (0.8 %) |
Orca | 366.09 | 83 (21.0 %) | 121697.46 (8.4 %) |
Whale | 3660.91 | 53 (13.4 %) | 1313844.39 (90.7 %) |
JAHM
Staked token: 1200000.00 JAHM
https://reggaesteem.io/
Rank | JAHM | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 0 (0.0 %) | 0.00 (0.0 %) |
Minnow | 3.03 | 0 (0.0 %) | 0.00 (0.0 %) |
Dolphin | 30.33 | 0 (0.0 %) | 0.00 (0.0 %) |
Orca | 303.32 | 0 (0.0 %) | 0.00 (0.0 %) |
Whale | 3033.19 | 2 (100.0 %) | 1200000.00 (100.0 %) |
LIV
Staked token: 41603.11 LIV
https://liv.steempeople.com/
Rank | LIV | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 1 (0.2 %) | 0.04 (0.0 %) |
Minnow | 0.11 | 1 (0.2 %) | 0.32 (0.0 %) |
Dolphin | 1.05 | 0 (0.0 %) | 0.00 (0.0 %) |
Orca | 10.52 | 416 (99.5 %) | 41602.76 (100.0 %) |
Whale | 105.16 | 0 (0.0 %) | 0.00 (0.0 %) |
NEOXAG
Staked token: 924356.43 NEOXAG
https://www.neoxian.city/
Rank | NEOXAG | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 0 (0.0 %) | 0.00 (0.0 %) |
Minnow | 2.34 | 5 (12.8 %) | 53.23 (0.0 %) |
Dolphin | 23.36 | 5 (12.8 %) | 543.20 (0.1 %) |
Orca | 233.65 | 3 (7.7 %) | 2300.00 (0.2 %) |
Whale | 2336.46 | 26 (66.7 %) | 921460.00 (99.7 %) |
LEO
Staked token: 1740252.70 LEO
https://www.steemleo.com/
Rank | LEO | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 19 (2.6 %) | 26.17 (0.0 %) |
Minnow | 4.40 | 43 (5.8 %) | 747.51 (0.0 %) |
Dolphin | 43.99 | 318 (43.0 %) | 65518.50 (3.8 %) |
Orca | 439.88 | 303 (40.9 %) | 390968.36 (22.5 %) |
Whale | 4398.77 | 57 (7.7 %) | 1282992.17 (73.7 %) |
ZZAN
Staked token: 8639605.07 ZZAN
http://www.steemzzang.com/
Rank | ZZAN | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 30 (8.3 %) | 222.93 (0.0 %) |
Minnow | 21.84 | 24 (6.6 %) | 2395.69 (0.0 %) |
Dolphin | 218.38 | 126 (34.8 %) | 149590.84 (1.7 %) |
Orca | 2183.80 | 142 (39.2 %) | 791805.47 (9.2 %) |
Whale | 21837.99 | 40 (11.0 %) | 7695590.13 (89.1 %) |
BATTLE
Staked token: 768802.00 BATTLE
https://www.battlegames.io/
Rank | BATTLE | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 2 (1.6 %) | 2.00 (0.0 %) |
Minnow | 1.94 | 4 (3.1 %) | 33.00 (0.0 %) |
Dolphin | 19.43 | 38 (29.9 %) | 3294.00 (0.4 %) |
Orca | 194.33 | 66 (52.0 %) | 70903.00 (9.2 %) |
Whale | 1943.27 | 17 (13.4 %) | 694570.00 (90.3 %) |
WEED
Staked token: 212916.31 WEED
https://www.weedcash.network/
Rank | WEED | N accounts | Staked Token Sum |
---|---|---|---|
Plankton | 0.00 | 15 (5.1 %) | 2.30 (0.0 %) |
Minnow | 0.54 | 29 (9.8 %) | 77.27 (0.0 %) |
Dolphin | 5.38 | 93 (31.4 %) | 1883.37 (0.9 %) |
Orca | 53.82 | 101 (34.1 %) | 25046.77 (11.8 %) |
Whale | 538.18 | 58 (19.6 %) | 185906.61 (87.3 %) |
由于很多村民很早的参与了各种SCOT项目,很多已经成为了各种SCOT项目的大鲸。
This page is synchronized from the post: ‘看看你在SCOT平台是否是大鲸?’