steemit 在这里 提供了一个按字母序排列标签趋势列表。
很遗憾,这个列表不提供排序功能,我认为不能很好反应趋势以及哪个更热门。
稍微花费一些时间,把这个列表重新排序一下。
按支付总量排序,我认为更合理一些。
这样也更能体现出支付总量和标签内容量的关系。
标签趋势,按支付排序
Tag | Replies | Payouts |
---|---|---|
steemit | 71334 | 783637.12 |
introduceyourself | 42597 | 588435.177 |
photography | 18741 | 153405.475 |
life | 8341 | 148412.822 |
travel | 7168 | 139404.899 |
money | 9604 | 93925.086 |
crypto-news | 3781 | 80304.969 |
marijuana | 2888 | 44875.971 |
bitshares | 1472 | 43809.902 |
writing | 2894 | 38405.31 |
news | 6094 | 33638.977 |
food | 1830 | 33167.817 |
music | 3319 | 28221.883 |
politics | 2849 | 26727.659 |
ethereum | 3678 | 23623.818 |
anarchism | 1110 | 23012.825 |
blockchain | 1337 | 22285.271 |
bitcoin | 8182 | 19956.895 |
video | 3336 | 14613.094 |
steemitabuse | 547 | 14536.768 |
academia | 289 | 13619.63 |
homeless | 379 | 13404.046 |
investments | 2189 | 12551.503 |
secret-writer | 602 | 11818.094 |
journey | 336 | 11433.8 |
security | 809 | 10840.645 |
blog | 863 | 10651.365 |
steem-help | 435 | 10431.598 |
recipes | 738 | 10372.921 |
anarchy | 327 | 10308.004 |
howto | 254 | 8447.275 |
inspiration | 219 | 8347.596 |
cn | 1921 | 7807.803 |
yoga | 359 | 6909.345 |
science | 1120 | 6843.801 |
stats | 180 | 6498.262 |
mathematics | 227 | 6008.444 |
startup | 167 | 5490.303 |
business | 565 | 5466.11 |
investigative-journalism | 87 | 5339.67 |
investment | 520 | 5235.009 |
nature | 500 | 4515.283 |
bbq | 144 | 4207.068 |
sports | 498 | 3575.232 |
basicincome | 154 | 3505.701 |
steemthought | 259 | 3461.419 |
meme | 1133 | 3460.406 |
new | 1554 | 3344.603 |
steemit-thanks | 98 | 3306.644 |
scifi | 95 | 3245.642 |
heartgoodnesschallenge | 94 | 2978.442 |
steemitphotochallenge | 640 | 2797.201 |
cartoon | 396 | 2786.75 |
smoothie | 136 | 2229.328 |
steempress | 42 | 1946.767 |
content | 65 | 1899.874 |
history | 272 | 1270.14 |
kr | 87 | 1236.556 |
craigrant | 1098 | 1163.569 |
tesla | 69 | 1118.348 |
religion | 503 | 1106.858 |
tether | 4 | 912.695 |
lifestyle | 225 | 822.872 |
how-to | 128 | 820.841 |
ru | 3468 | 806.439 |
adoption | 27 | 799.726 |
charity | 253 | 734.05 |
waronbots | 14 | 526.308 |
stalker | 86 | 517.111 |
ui | 44 | 404.067 |
stememe | 22 | 311.556 |
translation | 47 | 311.134 |
techreview | 57 | 298.004 |
makerdao | 16 | 280.827 |
it-steem | 80 | 249.248 |
dash | 72 | 205.858 |
recipe | 114 | 143.916 |
the | 96 | 136.507 |
whatsinmypurse | 16 | 113.895 |
ponzi | 91 | 73.695 |
social-media | 60 | 70.862 |
huh | 13 | 68.4 |
cat | 190 | 54.911 |
chinese | 100 | 50.016 |
easy | 50 | 23.765 |
graphics | 32 | 11.925 |
me | 26 | 6.606 |
vote | 240 | 4.517 |
steemid | 7 | 1.758 |
xiaohui | 36 | 1.38 |
kungfu | 24 | 0.741 |
crazy | 33 | 0.479 |
javascript | 19 | 0.417 |
plastic | 7 | 0.056 |
haha | 63 | 0 |
hentai | 17 | 0 |
lovelifeshortshare | 22 | 0 |
rrr | 0 | 0 |
steemclean | 26 | 0 |
steemspot | 25 | 0 |
附加内容
我发的英文原帖:
https://steemit.com/steemit/@oflyhigh/the-trending-of-tags-sorted-by-payouts
steemit流行标签附中文翻译请看这里
https://steemit.com/cn/@oflyhigh/the-popular-tags-on-steemit-com-with-chinese-translation-steemit
@xiaohui 你亮了。
This page is synchronized from the post: 标签趋势,按支付排序(选择正确的标签很重要)