Question /问题
How many reputation is required to upgrade one level?
To answer this question, I made a table of reputation and reputation score.
And also gave the difference of reputation between two level.
信誉度升一级需要多少信誉?
为了回答这个问题,我做了一个关于信誉度以及信誉的表格
同时给出了两级之间的差额
Now, check it yourself and enjoy it.
现在,自己对照检查吧
Reputation table /信誉度表格
Score | Reputation | Difference |
---|---|---|
25 | 1000000000.00 | 1000000000.00 |
26 | 1291549665.01 | 291549665.01 |
27 | 1668100537.20 | 376550872.19 |
28 | 2154434690.03 | 486334152.83 |
29 | 2782559402.21 | 628124712.18 |
30 | 3593813663.80 | 811254261.60 |
31 | 4641588833.61 | 1047775169.81 |
32 | 5994842503.19 | 1353253669.58 |
33 | 7742636826.81 | 1747794323.62 |
34 | 10000000000.00 | 2257363173.19 |
35 | 12915496650.15 | 2915496650.15 |
36 | 16681005372.00 | 3765508721.85 |
37 | 21544346900.32 | 4863341528.32 |
38 | 27825594022.07 | 6281247121.75 |
39 | 35938136638.05 | 8112542615.97 |
40 | 46415888336.13 | 10477751698.08 |
41 | 59948425031.89 | 13532536695.77 |
42 | 77426368268.11 | 17477943236.22 |
43 | 100000000000.00 | 22573631731.89 |
44 | 129154966501.49 | 29154966501.49 |
45 | 166810053720.01 | 37655087218.52 |
46 | 215443469003.19 | 48633415283.18 |
47 | 278255940220.71 | 62812471217.52 |
48 | 359381366380.46 | 81125426159.75 |
49 | 464158883361.28 | 104777516980.81 |
50 | 599484250318.94 | 135325366957.66 |
51 | 774263682681.13 | 174779432362.19 |
52 | 1000000000000.00 | 225736317318.87 |
53 | 1291549665014.88 | 291549665014.88 |
54 | 1668100537200.06 | 376550872185.17 |
55 | 2154434690031.89 | 486334152831.83 |
56 | 2782559402207.13 | 628124712175.24 |
57 | 3593813663804.63 | 811254261597.50 |
58 | 4641588833612.77 | 1047775169808.15 |
59 | 5994842503189.42 | 1353253669576.65 |
60 | 7742636826811.28 | 1747794323621.86 |
61 | 10000000000000.00 | 2257363173188.72 |
62 | 12915496650148.83 | 2915496650148.83 |
63 | 16681005372000.56 | 3765508721851.73 |
64 | 21544346900318.78 | 4863341528318.22 |
65 | 27825594022071.26 | 6281247121752.48 |
66 | 35938136638046.26 | 8112542615975.00 |
67 | 46415888336127.91 | 10477751698081.66 |
68 | 59948425031894.21 | 13532536695766.30 |
69 | 77426368268112.78 | 17477943236218.57 |
70 | 100000000000000.00 | 22573631731887.22 |
71 | 129154966501488.27 | 29154966501488.27 |
72 | 166810053720005.56 | 37655087218517.30 |
73 | 215443469003187.78 | 48633415283182.22 |
74 | 278255940220712.59 | 62812471217524.81 |
75 | 359381366380462.56 | 81125426159749.97 |
76 | 464158883361279.12 | 104777516980816.56 |
77 | 599484250318942.12 | 135325366957663.00 |
78 | 774263682681127.75 | 174779432362185.62 |
79 | 1000000000000000.00 | 225736317318872.25 |
- For the users who have reputation between -1000000000 and 1000000000 will get reputation score 25
Other posts about reputation /有关信誉度的其它文章
- How to calculate reputation score? I tell you.
- Some interesting things about reputation score/关于信用分,一些有趣的事
This page is synchronized from the post: How many reputation is required to upgrade one level?/信誉度升一级需要多少信誉?