Sell Orders
Price | Steem | SD ($) | Total SD ($) |
---|---|---|---|
1.550000 | 12621.948 | 19564.019 | 19564.019 |
是那个大户在打压价格啊?
这一笔卖单顶上千笔啊
Trade History
Date | Price | Steem | SD ($) |
---|---|---|---|
31 seconds ago | 1.550000 | 64.000 | 99.200 |
5 minutes ago | 1.550005 | 162.091 | 251.242 |
17 minutes ago | 1.550111 | 9.838 | 15.250 |
21 minutes ago | 1.550484 | 2.892 | 4.484 |
25 minutes ago | 1.550007 | 111.524 | 172.863 |
25 minutes ago | 1.549931 | 47.135 | 73.056 |
31 minutes ago | 1.549957 | 101.686 | 157.609 |
31 minutes ago | 1.549958 | 80.857 | 125.325 |
40 minutes ago | 1.549959 | 155.477 | 240.983 |
54 minutes ago | 1.549955 | 150.814 | 233.755 |
1小时以内的成交价,压得死死的。
我已经把账户里的SD都换成STEEM啦
你呢?
This page is synchronized from the post: 超级大卖单一下子把STEEM价格拉到了1.55